[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Reception Report: Multimedia Seminar 10/18/2000




On Fri, 20 Oct 2000, Lawrence A. Rowe wrote:

> I'm also concerned that we're seeing bursty behavior from particular
> routers/links (Gigabit Ethernet?) and possibly some policy dropping by a
> commercial ISP.  Denis, I really need to know your route.  The fact that
> the single stream didn't play for you is very troubling.  I also need to
> know what settings you use for network connection and protocol. You
> should use UDP/unicast with connection on T1 or LAN.

I am now into 15-minutes of replay of the Future of TV lecture at my home
DSl connection and it's all been perfect at 200-Kbit/s -- after I
re-configured RealPlayer "Connection" setting for 10Mbit/s LAN [it was set
to 56Kbit/s modem] and the "Transport" setting to autoconfigure. My
traceroute to media2 looks like this,

1	3/3	0.028	0.033	0.038	216.86.200.1
			adsl-gte-la-216-86-200-gateway.mminternet.com
2	3/3	0.023	0.024	0.027	216.86.207.1
			adsl-gte-la-216-86-207-gateway.mminternet.com
3	3/3	0.023	0.027	0.031	216.240.138.1
					airborne.webvision.com
4	3/3	0.036	0.040	0.049	216.52.253.37
					border3.h1-1.wvision-1.lax.pnap.net
5	3/3	0.029	0.036	0.047	216.52.255.67
					core3.fe0-1-fenet2.lax.pnap.net
6	3/3	0.030	0.035	0.042	166.48.185.201
				bordercore4-serial6-0-0-0.bloomington.cw.net
7	3/3	0.028	0.032	0.035	204.70.9.147
					corerouter1.bloomington.cw.net
8	3/3	0.041	0.045	0.049	204.70.9.131
					corerouter1.sanfrancisco.cw.net
9	3/3	0.040	0.042	0.045	206.24.210.61
					acr1-loopback.sanfranciscosfd.cw.net
10	3/3	0.038	0.042	0.050	206.24.211.134
					cenic.sanfranciscosfd.cw.net
11	3/3	0.038	0.042	0.047	198.32.249.69
					berk-7507--berk.pos.calren2.net
12	3/3	0.042	0.045	0.048	128.32.0.89
					pos1-0.inr-000-eva.berkeley.edu
13	3/3	0.050	0.051	0.053	128.32.0.74
					pos5-0-0.inr-002-eva.berkeley.edu
14	3/3	0.040	0.052	0.061	128.32.0.36
					vlan202.inr-004-eva.berkeley.edu
15	3/3	0.048	0.053	0.060	169.229.12.59
					media2.bmrc.berkeley.edu

so in this particular path I don't think we are being rate-limited by
policy routing.

-- Denis