~ [ source navigation ] ~ [ diff markup ] ~ [ identifier search ] ~ [ freetext search ] ~ [ file search ] ~

Open Mash Cross Reference
mash/codec/tmndec/getvlc.h

Component: ~ [ mash ] ~ [ apps ] ~ [ gsm ] ~ [ lib ] ~ [ otcl ] ~ [ srm ] ~ [ tcl8.3 ] ~ [ tclcl ] ~ [ tk8.3 ] ~ [ tutorials ] ~

  1 /************************************************************************
  2  *
  3  *  getvlc.h, variable length code tables for tmndecode (H.263 decoder)
  4  *  Copyright (C) 1995, 1996  Telenor R&D, Norway
  5  *  
  6  *  Contacts:
  7  *  Robert Danielsen                  <Robert.Danielsen@nta.no>
  8  *
  9  *  Telenor Research and Development  http://www.nta.no/brukere/DVC/
 10  *  P.O.Box 83                        tel.:   +47 63 84 84 00
 11  *  N-2007 Kjeller, Norway            fax.:   +47 63 81 00 76
 12  *
 13  *  Copyright (C) 1997  University of BC, Canada
 14  *  Modified by: Michael Gallant <mikeg@ee.ubc.ca>
 15  *               Guy Cote <guyc@ee.ubc.ca>
 16  *               Berna Erol <bernae@ee.ubc.ca>
 17  *
 18  *  Contacts:
 19  *  Michael Gallant                   <mikeg@ee.ubc.ca>
 20  *
 21  *  UBC Image Processing Laboratory   http://www.ee.ubc.ca/image
 22  *  2356 Main Mall                    tel.: +1 604 822 4051
 23  *  Vancouver BC Canada V6T1Z4        fax.: +1 604 822 5949
 24  *
 25  ************************************************************************/
 26 
 27 /*
 28  * Disclaimer of Warranty
 29  *
 30  * These software programs are available to the user without any
 31  * license fee or royalty on an "as is" basis. The University of
 32  * British Columbia disclaims any and all warranties, whether
 33  * express, implied, or statuary, including any implied warranties
 34  * or merchantability or of fitness for a particular purpose.  In no
 35  * event shall the copyright-holder be liable for any incidental,
 36  * punitive, or consequential damages of any kind whatsoever arising
 37  * from the use of these programs.
 38  *
 39  * This disclaimer of warranty extends to the user of these programs
 40  * and user's customers, employees, agents, transferees, successors,
 41  * and assigns.
 42  *
 43  * The University of British Columbia does not represent or warrant
 44  * that the programs furnished hereunder are free of infringement of
 45  * any third-party patents.
 46  *
 47  * Commercial implementations of H.263, including shareware, are
 48  * subject to royalty fees to patent holders.  Many of these patents
 49  * are general enough such that they are unavoidable regardless of
 50  * implementation design.
 51  *
 52 */
 53 
 54 
 55 /*
 56  * based on mpeg2decode, (C) 1994, MPEG Software Simulation Group
 57  * and mpeg2play, (C) 1994 Stefan Eckart
 58  *                         <stefan@lis.e-technik.tu-muenchen.de>
 59  *
 60  */
 61 
 62 
 63 typedef struct {
 64   int val, len;
 65 } VLCtab;
 66 
 67 typedef struct {
 68   char run, level, len;
 69 } DCTtab;
 70 
 71 
 72 static VLCtab TMNMVtab0[] = {
 73 {3,4}, {61,4}, {2,3}, {2,3}, {62,3}, {62,3}, 
 74 {1,2}, {1,2}, {1,2}, {1,2}, {63,2}, {63,2}, {63,2}, {63,2}
 75 };
 76 
 77 static VLCtab TMNMVtab1[] = {
 78 {12,10}, {52,10}, {11,10}, {53,10}, {10,9}, {10,9}, 
 79 {54,9}, {54,9}, {9,9}, {9,9}, {55,9}, {55,9}, 
 80 {8,9}, {8,9}, {56,9}, {56,9}, {7,7}, {7,7}, 
 81 {7,7}, {7,7}, {7,7}, {7,7}, {7,7}, {7,7}, 
 82 {57,7}, {57,7}, {57,7}, {57,7}, {57,7}, {57,7}, 
 83 {57,7}, {57,7}, {6,7}, {6,7}, {6,7}, {6,7}, 
 84 {6,7}, {6,7}, {6,7}, {6,7}, {58,7}, {58,7}, 
 85 {58,7}, {58,7}, {58,7}, {58,7}, {58,7}, {58,7}, 
 86 {5,7}, {5,7}, {5,7}, {5,7}, {5,7}, {5,7}, 
 87 {5,7}, {5,7}, {59,7}, {59,7}, {59,7}, {59,7}, 
 88 {59,7}, {59,7}, {59,7}, {59,7}, {4,6}, {4,6}, 
 89 {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, 
 90 {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, 
 91 {4,6}, {4,6}, {60,6}, {60,6},{60,6},{60,6},
 92 {60,6},{60,6},{60,6},{60,6},{60,6},{60,6},
 93 {60,6},{60,6},{60,6},{60,6},{60,6},{60,6}
 94 };
 95 
 96 static VLCtab TMNMVtab2[] = {
 97 {32,12}, {31,12}, {33,12}, {30,11}, {30,11}, {34,11}, 
 98 {34,11}, {29,11}, {29,11}, {35,11}, {35,11}, {28,11}, 
 99 {28,11}, {36,11}, {36,11}, {27,11}, {27,11}, {37,11}, 
100 {37,11}, {26,11}, {26,11}, {38,11}, {38,11}, {25,11}, 
101 {25,11}, {39,11}, {39,11}, {24,10}, {24,10}, {24,10}, 
102 {24,10}, {40,10}, {40,10}, {40,10}, {40,10}, {23,10}, 
103 {23,10}, {23,10}, {23,10}, {41,10}, {41,10}, {41,10}, 
104 {41,10}, {22,10}, {22,10}, {22,10}, {22,10}, {42,10}, 
105 {42,10}, {42,10}, {42,10}, {21,10}, {21,10}, {21,10}, 
106 {21,10}, {43,10}, {43,10}, {43,10}, {43,10}, {20,10}, 
107 {20,10}, {20,10}, {20,10}, {44,10}, {44,10}, {44,10}, 
108 {44,10}, {19,10}, {19,10}, {19,10}, {19,10}, {45,10}, 
109 {45,10}, {45,10}, {45,10}, {18,10}, {18,10}, {18,10}, 
110 {18,10}, {46,10}, {46,10}, {46,10}, {46,10}, {17,10}, 
111 {17,10}, {17,10}, {17,10}, {47,10}, {47,10}, {47,10}, 
112 {47,10}, {16,10}, {16,10}, {16,10}, {16,10}, {48,10}, 
113 {48,10}, {48,10}, {48,10}, {15,10}, {15,10}, {15,10}, 
114 {15,10}, {49,10}, {49,10}, {49,10}, {49,10}, {14,10}, 
115 {14,10}, {14,10}, {14,10}, {50,10}, {50,10}, {50,10}, 
116 {50,10}, {13,10}, {13,10}, {13,10}, {13,10}, {51,10}, 
117 {51,10}, {51,10}, {51,10}
118 };
119 
120 
121 static VLCtab MCBPCtab0[] = {
122 {-1,0},
123 {255,9}, {52,9}, {36,9}, {20,9}, {49,9}, {35,8}, {35,8}, {19,8}, {19,8}, 
124 {50,8}, {50,8}, {51,7}, {51,7}, {51,7}, {51,7}, {34,7}, {34,7}, {34,7}, 
125 {34,7}, {18,7}, {18,7}, {18,7}, {18,7}, {33,7}, {33,7}, {33,7}, {33,7}, 
126 {17,7}, {17,7}, {17,7}, {17,7}, {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, 
127 {4,6}, {4,6}, {4,6}, {48,6}, {48,6}, {48,6}, {48,6}, {48,6}, {48,6}, 
128 {48,6}, {48,6}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, 
129 {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, 
130 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, 
131 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, 
132 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, 
133 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
134 {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
135 {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
136 {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
137 {16,4}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
138 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
139 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
140 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
141 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
142 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
143 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
144 {2,3}, {2,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
145 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
146 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
147 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
148 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
149 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
150 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
151 {1,3}, {1,3}, {1,3}, 
152 };
153 
154 static VLCtab MCBPCtab1[] = {
155 {5,11}, {5,11},  {5,11}, {5,11}, {21,13}, {21,13}, {37,13}, {53,13}, 
156 };
157 
158 
159 static VLCtab MBTYPEtabB[] = {
160 {-1,0}, {12,7}, {11,6}, {11,6}, {10,5}, {10,5}, {10,5}, {10,5}, 
161 {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, 
162 {8,5}, {8,5}, {8,5}, {8,5}, {9,5}, {9,5}, {9,5}, {9,5}, 
163 {4,5}, {4,5}, {4,5}, {4,5}, {7,5}, {7,5}, {7,5}, {7,5},
164 {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, 
165 {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, 
166 {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, 
167 {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, 
168 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
169 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
170 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
171 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3} 
172 };
173 
174 static int CBP_present_B[]   =  {1,1,0,1,1,0,1,1,0,1,1,1,1};
175 static int QUANT_present_B[] =  {0,1,0,0,1,0,0,1,0,0,1,0,1};
176 static int PRED_type_B[]    =   {0,0,1,1,1,2,2,2,3,3,3,4,4};
177 
178 static VLCtab MBTYPEtabEP[] = {
179 {-1,0}, {9,8}, {8,7}, {8,7}, {7,6}, {7,6}, {7,6}, {7,6}, 
180 {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, 
181 {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, 
182 {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, 
183 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
184 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
185 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
186 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
187 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
188 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
189 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
190 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
191 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
192 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3},
193 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
194 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}
195 };
196 
197 static int CBP_present_EP[]   =  {1,1,0,1,1,0,1,1,1,1};
198 static int QUANT_present_EP[] =  {0,1,0,0,1,0,0,1,0,1};
199 static int PRED_type_EP[]     =  {0,0,1,1,1,2,2,2,3,3};
200   
201 static VLCtab MBTYPEtabEI[] = {
202 {-1,0}, {8,8}, {5,7}, {5,7}, {6,7}, {6,7}, {7,7}, {7,7},
203 {-1,0}, {9,8}, {10,8}, {11,8}, {12,8}, {13,8}, {14,8}, {15,8},
204 {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, 
205 {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, 
206 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
207 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
208 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
209 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
210 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
211 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
212 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
213 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
214 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
215 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
216 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
217 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}
218 };
219 
220 static int CBPC_pattern_EI[]  =  {0,1,2,3,0,1,2,3,0,1,2,3,0,1,2,3};
221 static int QUANT_present_EI[] =  {0,0,0,0,1,1,1,1,0,0,0,0,1,1,1,1};
222 static int PRED_type_EI[]     =  {1,1,1,1,1,1,1,1,3,3,3,3,3,3,3,3};
223 
224 static VLCtab MCBPCtabintra[] = {
225 {-1,0},
226 {20,6}, {36,6}, {52,6}, {4,4}, {4,4}, {4,4}, 
227 {4,4}, {19,3}, {19,3}, {19,3}, {19,3}, {19,3}, 
228 {19,3}, {19,3}, {19,3}, {35,3}, {35,3}, {35,3}, 
229 {35,3}, {35,3}, {35,3}, {35,3}, {35,3}, {51,3}, 
230 {51,3}, {51,3}, {51,3}, {51,3}, {51,3}, {51,3}, 
231 {51,3},
232 };
233 
234 
235 
236 static VLCtab CBPYtab[48] =
237 { {-1,0}, {-1,0}, {9,6}, {6,6}, {7,5}, {7,5}, {11,5}, {11,5},
238   {13,5}, {13,5}, {14,5}, {14,5}, {15,4}, {15,4}, {15,4}, {15,4}, 
239   {3,4}, {3,4}, {3,4}, {3,4}, {5,4},{5,4},{5,4},{5,4},
240   {1,4}, {1,4}, {1,4}, {1,4}, {10,4}, {10,4}, {10,4}, {10,4},
241   {2,4}, {2,4}, {2,4}, {2,4}, {12,4}, {12,4}, {12,4}, {12,4}, 
242   {4,4}, {4,4}, {4,4}, {4,4}, {8,4}, {8,4}, {8,4}, {8,4}, 
243 };
244 
245 
246 VLCtab DCT3Dtab0[] = {
247 {4225,7}, {4209,7}, {4193,7}, {4177,7}, {193,7}, {177,7}, 
248 {161,7}, {4,7}, {4161,6}, {4161,6}, {4145,6}, {4145,6}, 
249 {4129,6}, {4129,6}, {4113,6}, {4113,6}, {145,6}, {145,6}, 
250 {129,6}, {129,6}, {113,6}, {113,6}, {97,6}, {97,6}, 
251 {18,6}, {18,6}, {3,6}, {3,6}, {81,5}, {81,5}, 
252 {81,5}, {81,5}, {65,5}, {65,5}, {65,5}, {65,5}, 
253 {49,5}, {49,5}, {49,5}, {49,5}, {4097,4}, {4097,4}, 
254 {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, 
255 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
256 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
257 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
258 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
259 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
260 {1,2}, {1,2}, {17,3}, {17,3}, {17,3}, {17,3}, 
261 {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, 
262 {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, 
263 {33,4}, {33,4}, {33,4}, {33,4}, {33,4}, {33,4}, 
264 {33,4}, {33,4}, {2,4}, {2,4},{2,4},{2,4},
265 {2,4}, {2,4},{2,4},{2,4},
266 };
267 
268 
269 VLCtab DCT3Dtab1[] = {
270 {9,10}, {8,10}, {4481,9}, {4481,9}, {4465,9}, {4465,9}, 
271 {4449,9}, {4449,9}, {4433,9}, {4433,9}, {4417,9}, {4417,9}, 
272 {4401,9}, {4401,9}, {4385,9}, {4385,9}, {4369,9}, {4369,9}, 
273 {4098,9}, {4098,9}, {353,9}, {353,9}, {337,9}, {337,9}, 
274 {321,9}, {321,9}, {305,9}, {305,9}, {289,9}, {289,9}, 
275 {273,9}, {273,9}, {257,9}, {257,9}, {241,9}, {241,9}, 
276 {66,9}, {66,9}, {50,9}, {50,9}, {7,9}, {7,9}, 
277 {6,9}, {6,9}, {4353,8}, {4353,8}, {4353,8}, {4353,8}, 
278 {4337,8}, {4337,8}, {4337,8}, {4337,8}, {4321,8}, {4321,8}, 
279 {4321,8}, {4321,8}, {4305,8}, {4305,8}, {4305,8}, {4305,8}, 
280 {4289,8}, {4289,8}, {4289,8}, {4289,8}, {4273,8}, {4273,8}, 
281 {4273,8}, {4273,8}, {4257,8}, {4257,8}, {4257,8}, {4257,8}, 
282 {4241,8}, {4241,8}, {4241,8}, {4241,8}, {225,8}, {225,8}, 
283 {225,8}, {225,8}, {209,8}, {209,8}, {209,8}, {209,8}, 
284 {34,8}, {34,8}, {34,8}, {34,8}, {19,8}, {19,8}, 
285 {19,8}, {19,8}, {5,8}, {5,8}, {5,8}, {5,8}, 
286 };
287 
288 
289 VLCtab DCT3Dtab2[] = {
290 {4114,11}, {4114,11}, {4099,11}, {4099,11}, {11,11}, {11,11}, 
291 {10,11}, {10,11}, {4545,10}, {4545,10}, {4545,10}, {4545,10}, 
292 {4529,10}, {4529,10}, {4529,10}, {4529,10}, {4513,10}, {4513,10}, 
293 {4513,10}, {4513,10}, {4497,10}, {4497,10}, {4497,10}, {4497,10}, 
294 {146,10}, {146,10}, {146,10}, {146,10}, {130,10}, {130,10}, 
295 {130,10}, {130,10}, {114,10}, {114,10}, {114,10}, {114,10}, 
296 {98,10}, {98,10}, {98,10}, {98,10}, {82,10}, {82,10}, 
297 {82,10}, {82,10}, {51,10}, {51,10}, {51,10}, {51,10}, 
298 {35,10}, {35,10}, {35,10}, {35,10}, {20,10}, {20,10}, 
299 {20,10}, {20,10}, {12,11}, {12,11}, {21,11}, {21,11}, 
300 {369,11}, {369,11}, {385,11}, {385,11}, {4561,11}, {4561,11}, 
301 {4577,11}, {4577,11}, {4593,11}, {4593,11}, {4609,11}, {4609,11}, 
302 {22,12}, {36,12}, {67,12}, {83,12}, {99,12}, {162,12}, 
303 {401,12}, {417,12}, {4625,12}, {4641,12}, {4657,12}, {4673,12}, 
304 {4689,12}, {4705,12}, {4721,12}, {4737,12}, {7167,7}, 
305 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
306 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
307 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
308 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
309 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
310 {7167,7}, };
311 
312 
313 /* Tables for qcoeff in advanced intra coding (Annex I) */
314 
315 VLCtab INTRA_DCT3Dtab0[] = {
316 {4099,7}, {4353,7}, {4481,7}, {4417,7}, {67,7}, {130,7}, 
317 {9,7}, {321,7}, {4098,6}, {4098,6}, {4289,6}, {4289,6}, 
318 {4225,6}, {4225,6}, {4161,6}, {4161,6}, {6,6}, {6,6}, 
319 {7,6}, {7,6}, {8,6}, {8,6}, {257,6}, {257,6}, 
320 {66,6}, {66,6}, {193,6}, {193,6}, {129,5}, {129,5}, 
321 {129,5}, {129,5}, {4,5}, {4,5}, {4,5}, {4,5}, 
322 {5,5}, {5,5}, {5,5}, {5,5}, {4097,4}, {4097,4}, 
323 {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, 
324 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
325 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
326 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
327 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
328 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
329 {1,2}, {1,2}, {2,3}, {2,3}, {2,3}, {2,3}, 
330 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
331 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
332 {3,4}, {3,4}, {3,4}, {3,4}, {3,4}, {3,4}, 
333 {3,4}, {3,4}, {65,4}, {65,4},{65,4},{65,4},
334 {65,4}, {65,4},{65,4},{65,4},
335 };
336 
337 VLCtab INTRA_DCT3Dtab1[] = {
338 {705,10}, {641,10},{4101,9}, {4101,9}, {4102,9}, {4102,9},
339 {4162,9}, {4162,9}, {4226,9}, {4226,9},{5057,9}, {5057,9},
340 {5121,9}, {5121,9}, {5249,9}, {5249,9},{5185,9}, {5185,9},
341 {4993,9}, {4993,9}, {13,9}, {13,9},{14,9}, {14,9},
342 {15,9}, {15,9}, {16,9}, {16,9},{17,9}, {17,9},
343 {18,9}, {18,9}, {11,9}, {11,9},{12,9}, {12,9}, 
344 {322,9}, {322,9}, {258,9}, {258,9}, {577,9}, {577,9}, 
345 {513,9}, {513,9}, {4100,8}, {4100,8}, {4100,8}, {4100,8}, 
346 {4545,8}, {4545,8}, {4545,8}, {4545,8}, {4609,8}, {4609,8}, 
347 {4609,8}, {4609,8}, {4929,8}, {4929,8}, {4929,8}, {4929,8}, 
348 {4865,8}, {4865,8}, {4865,8}, {4865,8}, {4801,8}, {4801,8}, 
349 {4801,8}, {4801,8}, {4737,8}, {4737,8}, {4737,8}, {4737,8}, 
350 {4673,8}, {4673,8}, {4673,8}, {4673,8}, {10,8}, {10,8}, 
351 {10,8}, {10,8}, {385,8}, {385,8}, {385,8}, {385,8}, 
352 {194,8}, {194,8}, {194,8}, {194,8}, {68,8}, {68,8}, 
353 {68,8}, {68,8}, {449,8}, {449,8}, {449,8}, {449,8}, 
354 };
355 
356 VLCtab INTRA_DCT3Dtab2[] = {
357 {5313,11}, {5313,11}, {5377,11}, {5377,11}, {578,11}, {578,11}, 
358 {259,11}, {259,11}, {4103,10}, {4103,10}, {4103,10}, {4103,10}, 
359 {4163,10}, {4163,10}, {4163,10}, {4163,10}, {4290,10}, {4290,10}, 
360 {4290,10}, {4290,10}, {4354,10}, {4354,10}, {4354,10}, {4354,10}, 
361 {769,10}, {769,10}, {769,10}, {769,10}, {132,10}, {132,10}, 
362 {132,10}, {132,10}, {514,10}, {514,10}, {514,10}, {514,10}, 
363 {450,10}, {450,10}, {450,10}, {450,10}, {386,10}, {386,10}, 
364 {386,10}, {386,10}, {195,10}, {195,10}, {195,10}, {195,10}, 
365 {131,10}, {131,10}, {131,10}, {131,10}, {69,10}, {69,10}, 
366 {69,10}, {69,10}, {833,11}, {833,11}, {70,11}, {70,11}, 
367 {20,11}, {20,11}, {19,11}, {19,11}, {4227,11}, {4227,11}, 
368 {4164,11}, {4164,11}, {4105,11}, {4105,11}, {4104,11}, {4104,11}, 
369 {71,12}, {196,12}, {323,12}, {25,12}, {24,12}, {23,12}, 
370 {22,12}, {21,12}, {5441,12}, {5505,12}, {5569,12}, {4546,12}, 
371 {4482,12}, {4418,12}, {4291,12}, {4106,12}, {7167,7}, 
372 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
373 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
374 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
375 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
376 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
377 {7167,7}, };
378 
379 
380 
381 
382 
383 
384 
385 
386 
387 
388 
389 
390 
391 
392 
393 
394 
395 
396 
397 
398 
399 
400 
401 
402 
403 
404 
405 

~ [ source navigation ] ~ [ diff markup ] ~ [ identifier search ] ~ [ freetext search ] ~ [ file search ] ~

This page was automatically generated by the LXR engine.
Visit the LXR main site for more information.