1 /*
2 * jpeg_tables.c --
3 *
4 * These are the standard Quantization and Huffman tables for JPEG. They
5 * are given as examples in the JPEG standard, but Ive never seen anything
6 * else used!
7 *
8 * Copyright (c) 1996-2002 The Regents of the University of California.
9 * All rights reserved.
10 *
11 * Redistribution and use in source and binary forms, with or without
12 * modification, are permitted provided that the following conditions are met:
13 *
14 * A. Redistributions of source code must retain the above copyright notice,
15 * this list of conditions and the following disclaimer.
16 * B. Redistributions in binary form must reproduce the above copyright notice,
17 * this list of conditions and the following disclaimer in the documentation
18 * and/or other materials provided with the distribution.
19 * C. Neither the names of the copyright holders nor the names of its
20 * contributors may be used to endorse or promote products derived from this
21 * software without specific prior written permission.
22 *
23 * THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS ``AS
24 * IS'' AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO,
25 * THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR
26 * PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE REGENTS OR CONTRIBUTORS BE
27 * LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
28 * CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
29 * SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
30 * INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
31 * CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
32 * ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
33 * POSSIBILITY OF SUCH DAMAGE.
34 */
35
36 #include "jfif.h"
37
38 /* mips ultrix cc does not understand const :-( */
39 #if defined(mips) && defined(ultrix)
40 #define const
41 #endif
42
43 /* Quantization tables will be multiplied by the qfactor before use */
44
45 const int std_luminance_quant_tbl[DCTSIZE2] = {
46 16, 11, 12, 14, 12, 10, 16, 14,
47 13, 14, 18, 17, 16, 19, 24, 40,
48 26, 24, 22, 22, 24, 49, 35, 37,
49 29, 40, 58, 51, 61, 60, 57, 51,
50 56, 55, 64, 72, 92, 78, 64, 68,
51 87, 69, 55, 56, 80, 109, 81, 87,
52 95, 98, 103, 104, 103, 62, 77, 113,
53 121, 112, 100, 120, 92, 101, 103, 99
54 };
55
56 const int std_chrominance_quant_tbl[DCTSIZE2] = {
57 17, 18, 18, 24, 21, 24, 47, 26,
58 26, 47, 99, 66, 56, 66, 99, 99,
59 99, 99, 99, 99, 99, 99, 99, 99,
60 99, 99, 99, 99, 99, 99, 99, 99,
61 99, 99, 99, 99, 99, 99, 99, 99,
62 99, 99, 99, 99, 99, 99, 99, 99,
63 99, 99, 99, 99, 99, 99, 99, 99,
64 99, 99, 99, 99, 99, 99, 99, 99
65 };
66
67 const unsigned char dc_luminance_bits[17] =
68 { /* 0-base */ 0, 0, 1, 5, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0 };
69 const unsigned char dc_luminance_val[] =
70 { 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 };
71
72 const unsigned char dc_chrominance_bits[17] =
73 { /* 0-base */ 0, 0, 3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0 };
74 const unsigned char dc_chrominance_val[] =
75 { 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 };
76
77 const unsigned char ac_luminance_bits[17] =
78 { /* 0-base */ 0, 0, 2, 1, 3, 3, 2, 4, 3, 5, 5, 4, 4, 0, 0, 1, 0x7d };
79 const unsigned char ac_luminance_val[] =
80 { 0x01, 0x02, 0x03, 0x00, 0x04, 0x11, 0x05, 0x12,
81 0x21, 0x31, 0x41, 0x06, 0x13, 0x51, 0x61, 0x07,
82 0x22, 0x71, 0x14, 0x32, 0x81, 0x91, 0xa1, 0x08,
83 0x23, 0x42, 0xb1, 0xc1, 0x15, 0x52, 0xd1, 0xf0,
84 0x24, 0x33, 0x62, 0x72, 0x82, 0x09, 0x0a, 0x16,
85 0x17, 0x18, 0x19, 0x1a, 0x25, 0x26, 0x27, 0x28,
86 0x29, 0x2a, 0x34, 0x35, 0x36, 0x37, 0x38, 0x39,
87 0x3a, 0x43, 0x44, 0x45, 0x46, 0x47, 0x48, 0x49,
88 0x4a, 0x53, 0x54, 0x55, 0x56, 0x57, 0x58, 0x59,
89 0x5a, 0x63, 0x64, 0x65, 0x66, 0x67, 0x68, 0x69,
90 0x6a, 0x73, 0x74, 0x75, 0x76, 0x77, 0x78, 0x79,
91 0x7a, 0x83, 0x84, 0x85, 0x86, 0x87, 0x88, 0x89,
92 0x8a, 0x92, 0x93, 0x94, 0x95, 0x96, 0x97, 0x98,
93 0x99, 0x9a, 0xa2, 0xa3, 0xa4, 0xa5, 0xa6, 0xa7,
94 0xa8, 0xa9, 0xaa, 0xb2, 0xb3, 0xb4, 0xb5, 0xb6,
95 0xb7, 0xb8, 0xb9, 0xba, 0xc2, 0xc3, 0xc4, 0xc5,
96 0xc6, 0xc7, 0xc8, 0xc9, 0xca, 0xd2, 0xd3, 0xd4,
97 0xd5, 0xd6, 0xd7, 0xd8, 0xd9, 0xda, 0xe1, 0xe2,
98 0xe3, 0xe4, 0xe5, 0xe6, 0xe7, 0xe8, 0xe9, 0xea,
99 0xf1, 0xf2, 0xf3, 0xf4, 0xf5, 0xf6, 0xf7, 0xf8,
100 0xf9, 0xfa };
101
102 const unsigned char ac_chrominance_bits[17] =
103 { /* 0-base */ 0, 0, 2, 1, 2, 4, 4, 3, 4, 7, 5, 4, 4, 0, 1, 2, 0x77 };
104 const unsigned char ac_chrominance_val[] =
105 { 0x00, 0x01, 0x02, 0x03, 0x11, 0x04, 0x05, 0x21,
106 0x31, 0x06, 0x12, 0x41, 0x51, 0x07, 0x61, 0x71,
107 0x13, 0x22, 0x32, 0x81, 0x08, 0x14, 0x42, 0x91,
108 0xa1, 0xb1, 0xc1, 0x09, 0x23, 0x33, 0x52, 0xf0,
109 0x15, 0x62, 0x72, 0xd1, 0x0a, 0x16, 0x24, 0x34,
110 0xe1, 0x25, 0xf1, 0x17, 0x18, 0x19, 0x1a, 0x26,
111 0x27, 0x28, 0x29, 0x2a, 0x35, 0x36, 0x37, 0x38,
112 0x39, 0x3a, 0x43, 0x44, 0x45, 0x46, 0x47, 0x48,
113 0x49, 0x4a, 0x53, 0x54, 0x55, 0x56, 0x57, 0x58,
114 0x59, 0x5a, 0x63, 0x64, 0x65, 0x66, 0x67, 0x68,
115 0x69, 0x6a, 0x73, 0x74, 0x75, 0x76, 0x77, 0x78,
116 0x79, 0x7a, 0x82, 0x83, 0x84, 0x85, 0x86, 0x87,
117 0x88, 0x89, 0x8a, 0x92, 0x93, 0x94, 0x95, 0x96,
118 0x97, 0x98, 0x99, 0x9a, 0xa2, 0xa3, 0xa4, 0xa5,
119 0xa6, 0xa7, 0xa8, 0xa9, 0xaa, 0xb2, 0xb3, 0xb4,
120 0xb5, 0xb6, 0xb7, 0xb8, 0xb9, 0xba, 0xc2, 0xc3,
121 0xc4, 0xc5, 0xc6, 0xc7, 0xc8, 0xc9, 0xca, 0xd2,
122 0xd3, 0xd4, 0xd5, 0xd6, 0xd7, 0xd8, 0xd9, 0xda,
123 0xe2, 0xe3, 0xe4, 0xe5, 0xe6, 0xe7, 0xe8, 0xe9,
124 0xea, 0xf2, 0xf3, 0xf4, 0xf5, 0xf6, 0xf7, 0xf8,
125 0xf9, 0xfa };
126
This page was automatically generated by the
LXR engine.
Visit the LXR main site for more
information.